Sizeguide


Tops Size Chart (Inch)

Size Bust Shoulder Waist Hip
S 36 14.5 34 40
M 38 15 36 42
L 40 15.5 38 44
XL 42 16 40 46
XXL 44 16.5 42 48

Tops Size Chart (Cm)

Size Bust Shoulder Waist Hip
S 91.4 36.7 86.3 101.6
M 96.5 38.0 91.4 106.7
L 101.6 39.2 96.5 111.8
XL 106.7 40.5 101.6 116.8
XXL 111.8 41.7 106.7 121.9

Bottom Size Chart (Inch)

Size Waist Hip Inseam Crotch
S 27 40 26.75 11.25
M 29 42 26.5 12.75
L 31 44 26.25 13.75
XL 33 46 26 14.75
XXL 35 48 27.75 15.75

Bottom Size Chart (Cm)

Size Waist Hip Inseam Crotch
S 68.3 101.2 67.7 28.5
M 73.4 106.3 67.0 32.3
L 78.4 111.3 66.4 34.8
XL 83.5 116.4 65.8 37.3
XXL 88.6 121.4 70.2 39.8

HOW TO MEASURE YOURSELF

How to measure yourself